Elected Officials
Position/Name | Phone | |
---|---|---|
President ☑ Kumpy Kump | president@wmrra.com | |
1st VP - Race Director ☑ CJ Hobbs | 1stvp@wmrra.com | |
2nd VP - Marketing, Promotion, Administration ☑ Tico Sandoval | 2ndvp@wmrra.com | |
3rd VP - Registration/Admin ☑ Danielle Mulkins | registration@wmrra.com | |
Referee ☑ Louis Stevenson | referee@wmrra.com | |
Club Secretary ☑ Mallory Dobbs | 360.280.4664 | secretary@wmrra.com |
Novice Rep ☑ Damon Poor | 206.518.1321 | novicerep@wmrra.com |
Rider's Rep ☑ Don Williams | riderrep@wmrra.com |
Race Day Staff
Position/Name | Phone | |
---|---|---|
Raceday Assistant Joanne Maurin | ||
Race Control Russ Wieand | ||
Corner Captain Craig Johnson | 253.988.3508 | corner.captain@wmrra.com |
Course Marshal Chris La Fayette | ||
Crash Truck & First Responder Ric Clements | 206.235.5552 | crash@wmrra.com |
Chief Tech Inspector Paul McComsey | chieftech@wmrra.com | |
Contingency/Sponsor Manager Mallory Dobbs | 360.280.4664 | contingency@wmrra.com |
Head Scorer and Timing Britny Hobbs | scoring@wmrra.com | |
Air Fence Coordinator Chris La Fayette | ||
Pit Gate Katie Morris | ||
Starter | ||
Primary Medical Liason Taylor Winstel | ||
Emergency Assist Team Stacey Andrist | ||
Supersport SME Vacant Position | ||
Superbike SME Vacant Position | ||
Vintage SME Stephen Phillips | 603.203.5344 |
Administration
Position/Name | Phone | |
---|---|---|
Treasurer Neil Heineman | treasurer@wmrra.com | |
Marketing Manager Vacant Position | promotions@wmrra.com | |
Rulebook Editor Mallory Dobbs | 360.280.4664 | secretary@wmrra.com |
Website Administration Vacant Position | website@wmrra.com |
WMRRA Board of Directors
Position/Name | Phone | |
---|---|---|
Position 1 ☑ Mark DeGross | mdegross@gmail.com | |
Position 2 ☑ Craig Johnson | 253.988.3508 | |
Position 3 ☑ CJ Hobbs | ||
Position 4 ☑ Chris Wilcox | wmrra@crwilcox.com |
☑ denotes an elected position